Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/340
Title: | Kinetics of Decomposition of Some B-Diketones and their Actinide complexes with Halates |
Other Titles: | Master Thesis |
Authors: | Maraqah, Hatem |
Keywords: | B-Diketones, Halates, Decomposition |
Issue Date: | 18-Mar-1986 |
Publisher: | Jordan Uniiversity |
Abstract: | rates of decomposition of β-diketones and their uranyl and thorium complexes with halates by following the change of their concentration with time spectrophotometrically. The rate constants were determined after establishing the order of each reaction with respect to each reactant. The reaction rates increase linearly with ligand or complex and with halate concentration for each of the ligands (Acetylacetone, Benzoylacetone, Dibenzoylmethane and Thenoyltriflouroacetone), their Uranyl and Thorium complexes, and Halates (iodate, chlorate and bromate). |
URI: | http://dspace.hebron.edu:80/xmlui/handle/123456789/340 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Master Study.docx | 13.54 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.