Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maraqah, Hatem | - |
dc.date.accessioned | 2019-10-18T15:25:58Z | - |
dc.date.available | 2019-10-18T15:25:58Z | - |
dc.date.issued | 1986-03-18 | - |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/340 | - |
dc.description.abstract | rates of decomposition of β-diketones and their uranyl and thorium complexes with halates by following the change of their concentration with time spectrophotometrically. The rate constants were determined after establishing the order of each reaction with respect to each reactant. The reaction rates increase linearly with ligand or complex and with halate concentration for each of the ligands (Acetylacetone, Benzoylacetone, Dibenzoylmethane and Thenoyltriflouroacetone), their Uranyl and Thorium complexes, and Halates (iodate, chlorate and bromate). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jordan Uniiversity | en_US |
dc.subject | B-Diketones, Halates, Decomposition | en_US |
dc.title | Kinetics of Decomposition of Some B-Diketones and their Actinide complexes with Halates | en_US |
dc.title.alternative | Master Thesis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Master Study.docx | 13.54 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.