Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarahna, Sa'dia | - |
dc.date.accessioned | 2020-06-15T06:07:07Z | - |
dc.date.available | 2020-06-15T06:07:07Z | - |
dc.date.issued | 2017-01-01 | - |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/799 | - |
dc.publisher | Hebron University | en_US |
dc.subject | Pure Sciene | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Numerical Implementation | en_US |
dc.subject | Physical Applications | en_US |
dc.title | Adomian Decomposition Method Numerical Implementation and Physical Applications | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adomian Decomposition Method Numerical Implementation and Physical Applications.pdf | 378.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.