Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/336
Title: | Ion Transport in Single Crystals of the Clay-Like Aluminosilicate vermiculite |
Authors: | Maraqah, Hatem |
Keywords: | Ion Transport Clay like Aluminosilicate |
Issue Date: | 1990 |
Publisher: | Cambridge University Press |
Series/Report no.: | Material Research Society Proceeding vol 210; |
Abstract: | We have made an investigation of the ion transport properties of single crystals of the naturally occuring clay vermiculite in order to elucidate the mechanism of conductivity including the predominant charge carrier. Measurements of the ion conductivity, magnetic susceptibility and X-ray lattice parameters of ion exchanged samples strongly suggest that the native cations and not protons are the major current carriers. |
URI: | http://dspace.hebron.edu:80/xmlui/handle/123456789/336 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ion Transpoert.pdf | 154.24 kB | Adobe PDF | View/Open | |
Ion Transpoert.pdf | 154.24 kB | Adobe PDF | View/Open | |
Ion Transpoert.pdf | 154.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.