Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maraqah, Hatem | - |
dc.date.accessioned | 2019-10-17T20:12:10Z | - |
dc.date.available | 2019-10-17T20:12:10Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/336 | - |
dc.description.abstract | We have made an investigation of the ion transport properties of single crystals of the naturally occuring clay vermiculite in order to elucidate the mechanism of conductivity including the predominant charge carrier. Measurements of the ion conductivity, magnetic susceptibility and X-ray lattice parameters of ion exchanged samples strongly suggest that the native cations and not protons are the major current carriers. | en_US |
dc.description.sponsorship | State University of New York | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.relation.ispartofseries | Material Research Society Proceeding vol 210; | - |
dc.subject | Ion Transport Clay like Aluminosilicate | en_US |
dc.title | Ion Transport in Single Crystals of the Clay-Like Aluminosilicate vermiculite | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ion Transpoert.pdf | 154.24 kB | Adobe PDF | View/Open | |
Ion Transpoert.pdf | 154.24 kB | Adobe PDF | View/Open | |
Ion Transpoert.pdf | 154.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.