Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/225
Title: | Excitability in semiconductor microring lasers: Experimental and theoretical pulse characterization |
Authors: | Gelensl, L. mashal, L. |
Keywords: | semiconductor ring lasers, optical feedback, excitability |
Issue Date: | 2010 |
Publisher: | Phys. Rev. A |
Citation: | 36 |
Series/Report no.: | 82;063841 |
Abstract: | We characterize the operation of semiconductor microring lasers in an excitable regime. Our experiments reveal a statistical distribution of the characteristics of noise-triggered optical pulses that is not observed in other excitable systems. In particular, an inverse correlation exists between the pulse amplitude and duration. Numerical simulations and an interpretation in an asymptotic phase space confirm and explain these experimentally observed pulse characteristics. |
URI: | http://dspace.hebron.edu:80/xmlui/handle/123456789/225 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
excitability 2.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.