Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gelensl, L. | - |
dc.contributor.author | mashal, L. | - |
dc.date.accessioned | 2019-10-09T14:01:19Z | - |
dc.date.available | 2019-10-09T14:01:19Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | 36 | en_US |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/225 | - |
dc.description.abstract | We characterize the operation of semiconductor microring lasers in an excitable regime. Our experiments reveal a statistical distribution of the characteristics of noise-triggered optical pulses that is not observed in other excitable systems. In particular, an inverse correlation exists between the pulse amplitude and duration. Numerical simulations and an interpretation in an asymptotic phase space confirm and explain these experimentally observed pulse characteristics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Phys. Rev. A | en_US |
dc.relation.ispartofseries | 82;063841 | - |
dc.subject | semiconductor ring lasers, optical feedback, excitability | en_US |
dc.title | Excitability in semiconductor microring lasers: Experimental and theoretical pulse characterization | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
excitability 2.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.