Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/850
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayed Mohammad | - |
dc.contributor.author | Safi, Ahmad | - |
dc.date.accessioned | 2020-08-27T07:12:23Z | - |
dc.date.available | 2020-08-27T07:12:23Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.issn | 2074-1510 | - |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/850 | - |
dc.description | Research article | en_US |
dc.description.abstract | Water is the main limiting factor in rain-fed cropping systems under semi-arid environmental conditions, and because of the characteristics of rainfall in general, and low precipitation in particular, the productivity of plants is very low. This study was conducted at Al-Ubeidiya town in Bethlehem governorate to evaluate the effect of using water-harvesting techniques on the productivity of barley (Hordeum valgare L.) during two consecutive seasons. Three treatments were evaluated; namely: strip planting, ploughing-sowing-ploughing, and contour ridges, in addition to the control treatment (traditional planting method). Split-plot design was used to compare among treatments. The results showed the positive effects of water harvesting practices on barley productivity where a significant increase was obtained in grain and straw weight by 37% and 76% respectively, by using strip planting compared to the traditional cultivation (control). Grain and straw yield and plant height gave the best results in strip planting, followed by ploughing-sowing-ploughing, then the contour ridges, while the lowest values were in the traditional planting. These results suggested that using simple and practical water harvesting techniques for barley cultivation under semi-arid conditions have the potential to increase barley grain and straw yield. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hebron University Research Journal-A /Hebron University | en_US |
dc.relation.ispartofseries | 8;66 - 80 | - |
dc.subject | Rainwater Harvesting Techniques, Semi-arid area, Rain-fed Agriculture, Barley cultivation. | en_US |
dc.title | Impacts of different water harvesting techniques on barley productivity under semi-arid conditions in Palestine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Barley and water harvesting paper.pdf | Research article | 571.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.