Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/74
Title: | The Role of Demographic and Personal Variables on the Palestinian Students' Perceptions of a Blended Learning English Class |
Authors: | Farrah, Mohammed |
Keywords: | blended learning anxiety gender participation performance |
Issue Date: | 15-Apr-2014 |
Publisher: | An-Najah University Journal for Research - Humanities |
Citation: | 10 |
Abstract: | This paper aimed at investigating Hebron University students' perceptions towards blended learning environment. Specifically, the study aimed to examine their attitude to the blended learning process as correlated to their gender, number of hours spent online, and anxiety. Moreover, it examined if there is a relationship between frequency of participation and attitude. In addition, it examined if there is a correlation between frequency of participation and performance in a blended learning course. The study was conducted in the second semester of the academic year 2009/2010. It included (74) students enrolled in a blended integrated language skills course offered at the English Department at Hebron University, Palestine. A questionnaire was designed to measure the students' perceptions towards blended learning which consisted of three attitudinal domains: convenience, perceptions, and online activities. The final grade of the students in the course is used to see if there is correlation between participation and grade. The findings revealed that there were no significant relationships between the three attitudinal domains and gender. However, there were significant relationships between the three attitudinal domains and anxiety as well as the number of hours spent online for academic purposes. Moreover, there were significant differences in the students’ positive attitudes due to the frequency of online participation. The more frequently the students sent messages, the more positively they viewed the process. Finally, a positive correlation was found between frequency of participation as reflected by the number of sent e-mails and the final grade. |
URI: | http://dspace.hebron.edu:80/xmlui/handle/123456789/74 |
ISSN: | Print 1727-2114, Online: 2311-8865 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Role of Demographic and Personal Variables on the Palestinian Students' Perceptions of a Blended Learning English Class.pdf | 289.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.