Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/33
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dweib, Mohammad | - |
dc.contributor.author | Khdour, Maher | - |
dc.date.accessioned | 2019-07-10T16:33:52Z | - |
dc.date.available | 2019-07-10T16:33:52Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/33 | - |
dc.description.abstract | Active national pharmacovigilance programmes are needed to monitor adverse drug reaction (ADR) data in local populations. The objective of this study was to describe the knowledge, experiences, attitudes and perceived barriers to reporting of suspected ADRs by community and hospital pharmacists in West Bank, Palestine. Between December 2014 and March 2015 we conducted a survey about the knowledge and attitude of pharmacists (n = 270) using a face-to-face questionnaire. The questionnaire consisted of questions about the sociodemographic characteristics of the pharmacists, their knowledge of pharmacovigilance and their attitudes towards ADR reporting. Main outcomes measured: The majority of the pharmacists (62.6%) worked in the community pharmacies and more females responded to the questionnaire than males (59% vs 41%). only 11.9% could conceptually or actually define ‘pharmacovigilance’ correctly while one quarter of the respondent pharmacist (24.9%) could define ADR correctly. The hospital clinical pharmacists defined ‘pharmacovigilance’ correctly with higher significance (P<0.001) when compared with community pharmacists. Only 12.2% had ever reported an ADR. The majority of these reports (85%) done by the hospital pharmacists (p<0.0001). The main reasons that discourage the pharmacists from reporting ADRs were ‘‘no enough information available from the patient (76.7%)’’, and ‘‘they did not know how to report (66.7%)’’. The majority of the respondents (92.0%) felt that reporting ADR was their duty and (82%) participants were interested in participating in the National Pharmacovigilance Programme … | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Deanship of Scientific Research at An Najah National University | en_US |
dc.subject | adverse | en_US |
dc.subject | drug | en_US |
dc.subject | reaction | en_US |
dc.subject | reporting | en_US |
dc.title | Pharmacovigilance and adverse drug reactions reporting process in West-Bank, Palestine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
article 2.docx | 11.88 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.