Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamdan, Abdul-Jalil | - |
dc.contributor.author | Basheer-Slimieh, Rezq | - |
dc.date.accessioned | 2019-10-17T10:28:07Z | - |
dc.date.available | 2019-10-17T10:28:07Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Hamdan A.J.S. and Basheer-Slimieh R., (2010). Preliminary Compatibility between Some Table-Grapevine Scion and Phylloxera- Resistant Rootstock Cultivars. Jordan Journal of Agricultural Sciences, Volume 6, No.1, 1-10 | en_US |
dc.identifier.issn | 1815-8625 | - |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/326 | - |
dc.description.abstract | A trial of seven scion grape cultivars (Beiroti, Dapogi, Fhesi, Hamadani-Baladi, Jandali, White-Romi and Zeiny) and five phylloxera resistant rootstock cultivars (Richter-110, Paulsen-1103, Ruggeri-140, B 41 and 216/3), in ddition to own rooted vines were undertaken to asses preliminary compatibility. The results indicated that 'Fhesi' and the combinations of Jandali/Richter-110, White-Romi/Ruggeri-140, White-Romi/216/3 and White-Romi/B 41 were highly compatible. Positive correlations between callus development, root development, and successful grafts were also observed. However, 'Hamadani-Baladi' and 'Zeiny' were significantly incompatible with less than 50% of graft-success. Time needed for buds-burst in the grafted combination was significantly less (33- 48 days) than that of the own rooted plant (60-66 days). Further research is needed for the prolonged compatibility effect on yield and quality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jordan Journal of Agricultural Sciences | en_US |
dc.relation.ispartofseries | Volume 6, No;1-10 | - |
dc.subject | Grapevine-phylloxera, rootstocks, scions, graft-compatibility | en_US |
dc.title | ). Preliminary Compatibility between Some Table-Grapevine Scion and Phylloxera- Resistant Rootstock Cultivars | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JJAS phylloxera 2010.pdf | Preliminary Compatibility between Some Table-Grapevine Scion and Phylloxera- Resistant Rootstock Cultivars | 198.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.