Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamdan, Abdul-Jalil | - |
dc.contributor.author | Alkam, Asmaa | - |
dc.date.accessioned | 2019-10-17T09:45:21Z | - |
dc.date.available | 2019-10-17T09:45:21Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | • Hamdan A.J. and A. Alkam. (2016). Flight Activity and Population Dynamics of the Olive Psylla, Eupyllura olivina Costa [Homoptera: Psyllaae] Infesting Ten Olive Cultivars in the Southern Highlands of West-Bank, Palestine. American Scientific Research Journal for Engineering, Technology, and Sciences (ASRJETS) (2016) Volume 21, No 1, pp 61-68 | en_US |
dc.identifier.issn | Print: 2313-4410, Online: 2313-4402 | - |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/313 | - |
dc.description.abstract | This study was conducted in Al-Arroub agricultural experimental station, during 2013 season, to monitor the seasonal flight activity of the Eupyllura olivina [Homoptera: Psyllaae] in the southern highlands of Palestine using four sticky colored traps. The study also aims to evaluate the effect of olive cultivar on the population dynamics of olive psylla. Throughout this research, it was clear that flight activity as well as insect infestation by E. olivina began in early April and continued until the end of September with its peak of activity in mid of May. Results also confirmed that, the sticky yellow traps were more effecient in captuering E. olivina than other colored sticky traps. Moreover, variation in the susceptability of different olive cultivars was demonstrated among the ten examened olive cultivars. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Scientific Research Journal for Engineering, Technology, and Sciences (ASRJETS) | en_US |
dc.relation.ispartofseries | Volume 21, No 1;61-68 | - |
dc.subject | Eupyllura olivine; flight activity; population dynamics; olive cultivar susceptibility. | en_US |
dc.title | Flight Activity and Population Dynamics of the Olive Psylla, Eupyllura olivina Costa [Homoptera: Psyllaae] Infesting Ten Olive Cultivars in the Southern Highlands of West-Bank, Palestine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1803-4830-1-PB.pdf | Flight Activity and Population Dynamics of the Olive Psylla | 363.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.