Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/283
Title: | Assessment of natural radiation exposure and radon exhalation rate in various samples of Egyptian building materials |
Authors: | Thabayneh, Khalil |
Keywords: | building materials, Radium |
Issue Date: | 2014 |
Publisher: | J. of Radiation Research and Applied Science |
Citation: | 45 |
Series/Report no.: | 7;2 |
Abstract: | The aim of this investigation was to determine the amount of γ-decay of several building materials used in Egypt, in terms of Bq kg−1, and to calculate the radiological effect caused by this radioactivity. Activity concentrations of 226Ra, 232Th and 40K in 30 samples of manufactured building materials were measured using gamma-spectroscopy system based on high-purity germanium detector with an efficiency of 40 %. The activity concentrations for 226Ra, 232Th, and 40K, from the selected building materials, ranged from (8.15 ± 2.81 to 288.5 ± 17.49 Bq kg−1), (3.59 ± 1.36 to 77.77 ± 15.61 Bq kg−1) and (4.09 ± 4.72 to 1314 ± 15.30 Bq kg−1), respectively. Radium equivalent activities, absorbed dose rate, Excess lifetime cancer risk and the values of hazard indexes were calculated for the measured samples to assess the radiation hazards arising from using those materials in the construction of dwellings. These … |
URI: | http://dspace.hebron.edu:80/xmlui/handle/123456789/283 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Building materials - Egypt 1.pdf | 404.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.