Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thabayneh, Khalil M. | - |
dc.contributor.author | Mashal, Lilia A. | - |
dc.contributor.author | Arar, Adnan M. | - |
dc.date.accessioned | 2019-10-15T09:05:18Z | - |
dc.date.available | 2019-10-15T09:05:18Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.citation | 1 | en_US |
dc.identifier.issn | 0976-3376 | - |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/271 | - |
dc.description.abstract | Indoor radon concentrations (CRn), potential alpha energy concentrations (PAEC), exposure to radon progeny (EP), annual absorbed dose (DRn), annual equivalent dose to the lung (HE) and lung cancer cases per million person (LCC) were estimated in nine hospitals of the southern part of West Bank- Palestine, by using time-integrated passive radon detectors. Solid State Nuclear Track Detectors (SSNTD) technique were used for the measurements and carried out in the hospitals for an average exposure time of 75 day. The obtained mean values of CRn in those hospitals are ranges from 78 to 187 Bqm-3, with highest mean value is recorded in Al- Etimad hospital, and the lowest is in Shaheera hospital. In addition, the estimated mean of DRn to both workers and patients ranges from 0.98 mSv y–1 to 2.34 mSv y–1. The LCC risk for different rooms in the area under investigation varies from 8 per million person to 68 per million person. The results show that the mean CRn and the resulting doses not exceed the reference level recommended by ICRP (2010) in all hospitals. Therefore, health risk due to radon is a few possibilities. The results conclude that the ventilation condition is the major but not the only factor affects the results. Poor ventilated buildings showed the maximum annual effective dose on the other hand the number of floor has insignificant difference. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Journal of Science and Technology | en_US |
dc.relation.ispartofseries | ;Vol.07, Issue, 02, pp.2502-2508 | - |
dc.subject | Radon exposure | en_US |
dc.subject | Risk of cancer | en_US |
dc.subject | Hospitals | en_US |
dc.subject | Palestine | en_US |
dc.title | STUDY OF RADON CONCENTRATION AND THE ASSOCIATED HEALTH EFFECTS IN SELECTED HOSPITALS IN THE SOUTHERN PART OF WEST BANK – PALESTINE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hospitals paper.pdf | 401.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.