Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thabayneh, Khalil M. | - |
dc.contributor.author | Arar, Adnan M. | - |
dc.date.accessioned | 2019-10-15T08:48:07Z | - |
dc.date.available | 2019-10-15T08:48:07Z | - |
dc.date.issued | 2015-06-28 | - |
dc.identifier.citation | 2 | en_US |
dc.identifier.issn | 2149-0430 | - |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/269 | - |
dc.description.abstract | Background: Radon exposure is the second leading cause of lung cancer after cigarette smoking. The individuals exposed to radon in their homes prove that radon is a major environmental carcinogen. Material & Methods: Radon concentrations were measured using CR-39 passive dosimeters in Beit Ummar city. 150 dosimeters were distributed over the study area dwellings according to the fraction of the population. The exposure started from October 2014 and lasted for 90 days. The city was divided into five sectors with six categories for each; corridor, kitchen, living room, saloon, bedroom and store. The influence of floor number and building type was introduced. Results: Obtained results have recorded relatively high radon concentration in 73% of the studied houses. This is explained due to several factors such as poor ventilation, construction materials, and continuous usage of heating during this period and age of the building. Different parameters were calculated based on the measurements of track density of the distributed dosimeters in order to estimate the risk of radiation exposure; those parameters are: radon concentration (CRn), exposure to radon progeny (EP), indoor annual effective dose (AED) and number of lung cancer cases per year per million persons (LCC). | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Ulutas Medical Journal | en_US |
dc.relation.ispartofseries | DOI: 10.5455/umj.20150519114300;2015;1(2):31-37 | - |
dc.subject | Radon | en_US |
dc.subject | annual effective dose | en_US |
dc.subject | lung cancer cases | en_US |
dc.title | Monitoring of Indoor Radon and Assessment of Lung Cancer Risk to Population of Beit Ummar City in Palestine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
beit ommar paper.pdf | 381.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.