Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/265
Title: | Measurement of Natural Radioactivity and Radon Exhalation rate in Granite samples Used in Palestinian Buildings |
Authors: | Thabayneh, Khalil |
Keywords: | adon exhalation rates, natural radionuclide |
Issue Date: | 2013 |
Publisher: | Arab J Sci. Eng. |
Citation: | 20 |
Series/Report no.: | 38;1 |
Abstract: | The activity concentrations and radon exhalation rates of natural radionuclides were measured for 40 samples of different imported fabricated granite types used in constructing Palestinian dwellings to estimate the radiation exposure in the atmosphere using high-resolution gamma-ray spectrometry. The average activity concentrations for 226Ra, 232Th and 40K radionuclides were found to vary from 18.6 to 151.2, 28.8 to 211.0 and 400.0 to 1,256.8 Bq kg−1, respectively. The overall average activity concentrations for 226Ra, 232Th and 40K were 71.0, 820 and 780.8 Bq kg−1. The average radium equivalents were found to range from 100.5 to 517.6 Bq kg−1 with a total average value of 248.2 Bq kg−1. The average absorbed dose rate was estimated at 1 m above ground level and a value of 118.2 nGy h−1 is obtained. The measured average annual effective dose rates varied from 0.24 to 1.2 mSv year−1 … |
URI: | http://dspace.hebron.edu:80/xmlui/handle/123456789/265 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Granite -Springer.pdf | 784.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.