Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/252
Title: | Indoor radon concentration levels inside schools in the north eastern region of Hebron province–Palestine: case study in summer season |
Authors: | Mashal, L. |
Keywords: | Radon exposure, Risk of cancer, Hospitals, Palestine. |
Issue Date: | 2015 |
Publisher: | Environmental Science: An Indian Journal ESAIJ |
Citation: | 5 |
Series/Report no.: | 10; |
Abstract: | In this work, the indoor radon concentration, the annual effective dose rate and the annual equivalent dose to the lung and the populace risk were estimated in 33 elementary and secondary schools in Directorate of Education in the Northern of Hebron province-Palestine. Some rooms from first floor, second floor and third floor were chosen from each school making a total of 513 classrooms and other rooms. The results show that the total average radon concentration levels of Bani Na im, Sa ir, Ash Shuyukh, Kuziba and Shuyukh al Alarrub sites are 71.6, 69.0, 75.4 and 67.5 Bqm-3, respectively, with an average value of 71.1 Bqm-3. These values lead to the average annual effective dose rate 0.45, 0.44, 47 and 0.43 mSvy-1, respectively. The annual equivalent doses rates to the lung in the studied area were found to be as follows: 5.73 ×10-8,5.52 ×10-8, 6.03 ×10-8 and 5.40 ×10-8 Svyr-1, respectively. These values are within the ICPR recommended values and the results show no significant radiological risk for the pupils and stuffs in the schools under investigation. Consequently, the health hazards related to radiation are expected to be negligible. |
URI: | http://dspace.hebron.edu:80/xmlui/handle/123456789/252 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
-schools-in-the-north_2015.pdf | 440.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.