Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/242
Title: | Seroprevalence and associated risk factors of Toxoplasmosis among pregnant women in Hebron district, Palestine |
Issue Date: | 15-May-2009 |
Publisher: | EMHJ - Eastern Mediterranean Health Journal, |
Citation: | Nijem, K.I. & Al Amleh, S. (2009). Seroprevalence and associated risk factors of toxoplasmosis in pregnant women in Hebron district, Palestine. EMHJ - Eastern Mediterranean Health Journal, 15 (5), 1278-1284, 2009 https://apps.who.int/iris/handle/10665/117759 |
Abstract: | To measure the prevalence of toxoplasmosis, we tested 204 pregnant women for IgG and IgM antibodies to Toxoplasma gondii using an enzyme-linked immunoassay. The study was conducted in Hebron district during the year 2005. The seroprevalence of IgG antibodies to T. gondii was 27.9% while IgM seroprevalence was 17.6%; the seroprevalence of T. gondii increased with age. More women from rural areas [36.8%] had IgG antibodies to T. gondii than urban women [21.4%]. Possible routes of infection were contaminated soil, drinking rainwater and eating raw vegetables rather than eating uncooked meat or contact with cats. The prevalence of previous abortion was 37.3%, with a slight [but not statistically significant] association with toxoplasmosis |
URI: | http://dspace.hebron.edu:80/xmlui/handle/123456789/242 |
ISSN: | 1020-3397 |
Appears in Collections: | Proposals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EMHJ Toxoplasma.pdf | 269.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.