Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qaisiya, Mohammed | - |
dc.date.accessioned | 2019-10-11T21:27:49Z | - |
dc.date.available | 2019-10-11T21:27:49Z | - |
dc.date.issued | 2016-08-30 | - |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/240 | - |
dc.description.abstract | Unconjugated bilirubin (UCB) in newborns may lead to bilirubin neurotoxicity. Few studies investigated the activation of endoplasmic reticulum stress (ER stress) by UCB. We performed an in vitro comparative study using undifferentiated SH-SY5Y, differentiated GI-ME-N neuronal cells and human U87 astrocytoma cells. ER stress and its contribution to inflammation and apoptosis induced by UCB were analyzed. Cytotoxicity, ER stress and inflammation were observed only in neuronal cells, despite intracellular UCB accumulation in all three cell types. UCB toxicity was enhanced in undifferentiated SH-SY5Y cells and correlated with a higher mRNA expression of pro-apoptotic CHOP. Mouse embryonic fibroblast knockout for CHOP and CHOP siRNA-silenced SH-SY5Y increased cells viability upon UCB exposure. In SH-SY5Y, ER stress inhibition by 4-phenylbutyric acid reduced UCB-induced apoptosis and decreased the cleaved forms of caspase-3 and PARP proteins. Reporter gene assay and PERK siRNA showed that IL-8 induction by UCB is transcriptionally regulated by NFкB and PERK signaling. These data suggest that ER stress has an important role in the UCB-induced inflammation and apoptosis, and that targeting ER stress may represent a potential therapeutic approach to decrease UCB-induced neurotoxicity. | en_US |
dc.description.sponsorship | Authors also thank AREA Science Park for supporting Mohammed Qaisiya fellowship. This work was supported in part by and intramural grant from Fondazione Italiana Fegato, ONLUS and by grant RVO VFN64165 from the Czech Ministry of Health, and by grant KONTAKT LH15097 from the Czech Ministry of Education | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer - Archive of toxicology | en_US |
dc.relation.ispartofseries | 91(4):1847-1858;10.1007/s00204-016-1835-3 | - |
dc.subject | Bilirubin neurotoxicity | en_US |
dc.subject | ER stress | en_US |
dc.subject | Inflammation | en_US |
dc.subject | Apoptosis | en_US |
dc.title | Bilirubin-induced ER stress contributes to the inflammatory response and apoptosis in neuronal cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ER stress_qaisiya2016.pdf | 927.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.