Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mashal, L. | - |
dc.date.accessioned | 2019-10-10T12:38:53Z | - |
dc.date.available | 2019-10-10T12:38:53Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | 18 | en_US |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/234 | - |
dc.description.abstract | In this paper, we experimentally and numerically study the dynamics of semiconductor ring lasers that are subjected to long delay and moderate self-feedback. Through varying the pump current or the feedback strength or both, we study the appearance and parameter dependence of low frequency fluctuations in these systems. In particular, we observe different routes to the building up of the initial power amplitude | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE J. Quantum Electron | en_US |
dc.relation.ispartofseries | 49;790-797 | - |
dc.subject | semiconductor ring lasers, optical feedback, excitability | en_US |
dc.title | Low-frequency fluctuations in semiconductor ring lasers with optical feedback | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.