Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beri, S. | - |
dc.contributor.author | mashal, L. | - |
dc.contributor.author | Gelens, L. | - |
dc.contributor.author | Van der Sande, G. | - |
dc.contributor.author | Verschaffelt, G. | - |
dc.contributor.author | Danckaert, J. | - |
dc.date.accessioned | 2019-10-09T14:07:32Z | - |
dc.date.available | 2019-10-09T14:07:32Z | - |
dc.date.issued | 2010-01-18 | - |
dc.identifier.citation | 47 | en_US |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/226 | - |
dc.description.abstract | We report theoretically and experimentally on excitability in semiconductor ring lasers in order to reveal a mechanism of excitability, general for systems close to Z 2-symmetry. The global shapes of the invariant manifolds of a saddle in the vicinity of a homoclinic loop determine the origin of excitability and the features of the excitable pulses. We show how to experimentally make a semiconductor ring laser excitable by breaking the Z 2-symmetry in a controlled way. The experiments confirm the theoretical predictions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | North-Holland | en_US |
dc.relation.ispartofseries | 374; | - |
dc.subject | semiconductor ring lasers, optical feedback, excitability | en_US |
dc.title | Excitability in optical systems close to Z2-symmetry | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
excitability.pdf | 517.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.