Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | makhamra, Kamal | - |
dc.contributor.author | makhamra, Kamal | - |
dc.date.accessioned | 2019-10-08T19:37:02Z | - |
dc.date.available | 2019-10-08T19:37:02Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.citation | makhamra, kamal. (2018).Self - Management and its Relationship with the Work Seriousness for Jerusalem Open University Faculty Members at Bethlehem Branch. journal of Psychological& Educational Studies . University Of Kasdi Merbah Ouargla.11(2). 231-250. | en_US |
dc.identifier.issn | ISSN 1112 - 9263. EISSN: 2588-2538. | - |
dc.identifier.issn | ISSN 1112 - 9263. EISSN: 2588-2538. | - |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/215 | - |
dc.description.abstract | This study aimed to identify the level of self-management and its relation with the level of work seriousness for the faculty members at Al-Quds Open University at Bethlehem branch from their perspectives. This study also aimed to know the effect of these variables (gender, academic qualification, and position) on self - management level and work seriousness. The study population consisted of all faculty members at the university, and the study was conducted on a random sample of 35 faculty members. The researcher used self-management questionnaire and a questionnaire for work seriousness. The study revealed the following results: The level of both self-management and the work seriousness were high, and there is a significant positive correlative correlation between self-management and work seriousness. There are statistically significant differences in the self-management level due to the gender variable. There are no differences due to the variable of qualification and Position. As well as the absence of statistically significant differences in the level of work seriousness due to the gender variable, qualification and position. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Psychological& Educational Studies . University Of Kasdi Merbah Ouargla. | en_US |
dc.relation.ispartofseries | ;2 | - |
dc.relation.ispartofseries | ;2 | - |
dc.subject | Self - Management ,Work Seriousness | en_US |
dc.subject | Self - Management ,Work Seriousness | en_US |
dc.subject | Self - Management ,Work Seriousness | en_US |
dc.title | Self - Management and its Relationship with the Work Seriousness for Jerusalem Open University Faculty Members at Bethlehem Branch | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ادارة الذات وعلاقتها بالجدية في العمل.pdf | مقال دراسة في الادارة التعليمية | 201.62 kB | Adobe PDF | View/Open |
ادارة الذات وعلاقتها بالجدية في العمل.pdf | مقال دراسة في الادارة التعليمية | 201.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.