Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/211
Title: | Degree of Utilization of Management by Wandering Around by Secondary Schools' Principals at the Governorate of Jericho & AL-Aghwar and its Relation to Organizational Trust of their Teachers. |
Authors: | makhamra, Kamal makhamra, Kamal makhamra, Kamal makhamra, kamal |
Keywords: | Management by Wandering Around, Jericho and AL Aghwar |
Issue Date: | Dec-2018 |
Publisher: | journal of college of basic education for educational human sciences university of babylon |
Citation: | makhamra, kamal. (2018).Degree of Utilization of Management by Wandering Around by Secondary Schools' Principals at the Governorate of Jericho & AL-Aghwar and its Relation to Organizational Trust of their Teachers...journal of college of basic education for educational human sciences university of babylon. 10(41). 234-251 |
Series/Report no.: | ;41 |
Abstract: | The study aims at recognizing the degree of utilization of management by wandering around (MBWA) by secondary schools principals at the Governorate of Jericho & Al-Aghwar and its relation to organizational trust of their Teachers. It also aims to identify the effect of gender, academic qualification and years of experience variables on the degree of utilization of MBWA and the teachers' level of organizational trust. A 120-sample selected from a population of 293 teachers from all secondary schools comprised the subjects of the study. The researcher used a questionnaire of MBWA & another one for the organizational trust. Results of the study showed that the degrees of utilizing MBWA and the level of organizational trust were medium. There was a significant positive correlation between the utilization of MBWA and the organizational trust. Results also showed that there were statistically significant differences for the degree of MBWA attributed to gender variable with no differences that can be attributed to academic qualification and years of experience. There were no statistically significant differences for the level of organizational trust that can be attributed to gender, academic qualification and years of experience. |
URI: | http://dspace.hebron.edu:80/xmlui/handle/123456789/211 |
ISSN: | 2304-3717 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
درجة ممارسة مديري المدار في محافظة اريحا للإدارة بالتجوال.pdf | مقال دراسة في الادارة التعليمية | 860.53 kB | Adobe PDF | View/Open |
درجة ممارسة مديري المدار في محافظة اريحا للإدارة بالتجوال.pdf | مقال دراسة في الادارة التعليمية | 860.53 kB | Adobe PDF | View/Open |
درجة ممارسة مديري المدار في محافظة اريحا للإدارة بالتجوال.pdf | 860.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.