Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aburajab Tamimi, Talat | - |
dc.contributor.author | Von Oppen, M | - |
dc.contributor.author | Gernot, V. | - |
dc.date.accessioned | 2019-09-16T10:29:48Z | - |
dc.date.available | 2019-09-16T10:29:48Z | - |
dc.date.issued | 2009-11-10 | - |
dc.identifier.citation | Production Function, Dependent Variable, Independent variable, Added inputs, Natural inputs | en_US |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/179 | - |
dc.description.abstract | In this study the researchers had been involved in a method of analyzing crop yields as a function of factors such as natural resources ( rain and temperature) and also some specific inputs( organic material, chemical fertilizers, and some minerals) in Dedelow - Germany. The researcher used the method of ordinary least square regression and simultaneously analyzing systems of several equations which allows estimation procedures and thus to capture the often varying effects of certain factors on productivity in order achieve its main objectives to define the production function of producing corn in the study area The results showed that the main agricultural applications (adding organic and chemical fertilizers) were the most significant, especially for the yield and number of ears dependent variables and less for the weight of one ear, while adding other micro minerals were less significant. Optimal values were calculated for some inputs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Conference on Energy and Environmental Protection in the Sustainable Development - Palestine Polytechnic University | en_US |
dc.relation.ispartofseries | 2nd International Conference on Energy and Environmental Protection in Sustainable Development; | - |
dc.subject | Production Function, Dependent Variable, Independent variable, Added inputs, Natural inputs | en_US |
dc.title | Analyzing crop yields of corn in Dedlow - Germany | en_US |
dc.title.alternative | ﺗﺣﻠﯾل إﻧﺗﺎﺟﯾﺔ ﻣﺣﺻول اﻟذرة ﻓﻲ دﯾدﯾﻠو -المانيا | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analyzing crop yields of corn in Dedlow - Germany , Talat Ab.pdf | Main Article | 161.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.