Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/1354
Title: | Online Collaborative Activities during Covid-19: Students’ Perception |
Authors: | Farrah, Mohammed Itkaidek, Manar Dandis, Ameera |
Keywords: | online collaborative learning Covid-19 students’ perception |
Issue Date: | 1-Mar-2023 |
Publisher: | Randwick International of Education and Linguistics Science (RIELS) Journal |
Citation: | Farrah, M., Itkaidek, M., & Dandis, A. (2023). Online Collaborative Activities during Covid-19: Students’ Perception. Randwick International of Education and Linguistics Science Journal, 4(1), 35-47. https://doi.org/10.47175/rielsj.v4i1.645 |
Abstract: | This study investigates the advantages and disadvantages of online collaborative learning activities as perceived by the English Department students at Hebron University, Palestine. A 34-item questionnaire was used to collect this data. The participants of the study consisted of 61 students at Hebron University. The researchers tried to illustrate the advantages and disadvantages of online collaborative activities and tried to give solutions for the challenges students may face. The results indicate that the students in general express positive attitudes towards the online collaborative activities, as they develop several areas for them. The results also show that the students face several problems in this experience, although they support and try to suggest some solutions to them. |
URI: | http://dspace.hebron.edu:8080/xmlui/handle/123456789/1354 |
ISSN: | e-ISSN: 2723-2433 >> p-ISSN: 2723-2441 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Online Collaborative Activitiesduring Covid-19 Students Perception.pdf | 519.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.