Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/1339
Title: | Managing with intelligent Dashboards, A case study of EMR using Open Source tools |
Authors: | Sulaibe, Amal |
Keywords: | Applied Science Information Technology Open Source Tools |
Issue Date: | 1-Jan-2023 |
Publisher: | Hebron University |
Abstract: | Abstract The study aimed to find solution of some of the problems facing the electronicmedical record system (EMR) management in Palestinian hospitals, and to achieve this, questionnaires were distributed to the employees of Al- Ahly Hospital and Hebron Governmental Hospital, and the questionnaires were supported by conducting interviews with employees of the computer department in the mentioned hospitals, in addition to Al-Yamamah Hospital in Bethlehem In order to achieve the objectives of the study, the descriptive approach was used in both its quantitative and qualitative branches, the study found that the electronicmedicalrecordsystem(EMR)facesmanyproblems,suchas the lack of response of the human staff, in addition to the lack of training on the system, and the unwillingness of the old and large medical staff to age to use it. Like any electronic system, it needs continuous maintenance and continuous support, and this requires huge financial costs. Among the most important problems facing doctors and hospital management is that they found a weakness in the flexibility of the medical records system used with the large number of patients that the hospital takes care ofand servesin its large departments,and the provision of tremendous services in terms of medicines, treatments, examinations, pictures and operations, there was difficulty in not keepingtrackofthecourseofeventsanddetailsofinformationabout patients by management as well as doctors. An open source Dashboard was proposed to be support EMR to help easing such problem,helpinghospitaladministrationkeeptrackofwork,helping solve some problem that faced doctors like data exchange. الملخص هدفتالدراسةإلىمعرفةحلولبعضالمشاكلالتيتواجهإدارةنظامالسجلاتالطبيةالإلكتروني (EMR) فيالمشافيالفلسطينية،ولتحقيقهدف الدراسةتمتوزيعاستباناتعلىموظفيمشفىالاهلي،ومشفىالخليلالحكوميوتمتدعيمالاستباناتبعملمقابلاتمعموظفيقسمالحاسوبفيالمشافيالمذكورةبالإضافةالىمشفىاليمامةفيبيتلحم،تماستخدامالمنهجالوصفيبفرعيهالكميوالنوعي،وتوصلتالدراسةإلىأننظامالسجلاتالطبيةالإلكتروني (EMR) يواجهالعديدمنالمشاكل،مثلعدماستجابةالكادرالبشري،بالإضافةإلىقلةالتدريبعلىالنظام،وعدمرغبةالكادرالطبيالقديموالكبيرفيالعمرفياستخدامه. ومثلأينظامإلكترونيفهويحتاجإلىصيانةمستمرةودعممستمر،وهذايحتاجإلىتكاليفماليةباهظة. ومنأهمالمشاكلالتيتواجهأطباءوإدارةالمشفىأنهموجدواضعففيمرونةنظامالسجلاتالطبيةالمستخدممعكثرةالمرضىالذينيعتنيبهمالمستشفىويخدمهمبأقسامهالكبيرة،وتقديمالخدماتالهائلةمنحيثالأدويةوالعلاجاتوالفحوصاتوالصوروالعمليات،كانتهناكصعوبةفيعدمتتبعمجرياتالاموروتفاصيلالمعلوماتعنالمرضىمنقبلالادارةوكذلكالاطباء. نظاملوحةالمعلوماتالذكية (الداشبورد) كانهوالنظامالمقترحلشبكهمعالنظامالمفتوحالمصدر (openEMR) لحلبعضالمشاكلالاداريةالتيتواجهإدارةالمشفىوالاطباء،مثلجمعالتقاريربسهولة،وتسهيل |
URI: | http://dspace.hebron.edu:8080/xmlui/handle/123456789/1339 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Managing with intelligent Dashboards, A case study of EMR using Open Source tools.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.