Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | مصري, إبراهيم | - |
dc.date.accessioned | 2019-07-25T23:36:39Z | - |
dc.date.available | 2019-07-25T23:36:39Z | - |
dc.date.issued | 2006-06-01 | - |
dc.identifier.issn | 1112-9263 | - |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/129 | - |
dc.description.abstract | This study aims at studying the degree of the satisfaction among school principales in the Directorate of Southern Hebron about the role of psychology counseling in education attainment. In addition, it aims to define the effect of gender variables, qualifications, experience & the school level. To achieve this, the researcher designed a questionnaire that measures this satisfaction level among the principals about the role of the psychology counselors in education attainment. The researcher selected 53 Subjects (males and females) at random. Many results were concluded | en_US |
dc.relation.ispartofseries | دراسات نفسية وتربوية;6 | - |
dc.subject | دور الإرشاد -زيادة التحصيل | en_US |
dc.title | درجة رضاء مدراء المدارس في مديرية تربية وتعليم جنوب الخليل عن دور الإرشاد النفسي في زيادة التحصيل الدراسي | en_US |
dc.title.alternative | إبراهيم سليمان مصري | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
التحصيل الدراسي2011.pdf | 235.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.