Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/1248
Title: | The effect of soil moisture conservation techniques on almond seedling growth and survival rate |
Authors: | Ayed Mohammad |
Keywords: | Cocoon; Superabsorbent-hydrogel; Black plastic mulch; Half-moon; Drought; Fruit growth parameters; Soil moisture |
Issue Date: | Nov-2022 |
Publisher: | Desalination Publications |
Citation: | Mohsen, A and Salama A. 2022. The effect of soil moisture conservation techniques on almond seedling growth and survival rate. Desalination and Water Treatment. 275: 221 - 232. |
Abstract: | This study was carried out in the semi-arid eastern slopes of Bethlehem during 2018/2019, in com pletely randomized design. The aim of this study is to evaluate and compare the effects of using different soil moisture conservation techniques on almond seedlings, in order to increase seedlings survival rate during the first year after planting under drought conditions. Four soil moisture con servation techniques (cocoon, superabsorbent-hydrogel, black plastic mulch and half-moon) and the control were examined to measure their impact on the survival rate, average increase in plant height, average increase in stem diameter, leaf area, branch length of almond (Prunus amygdalus, var. Um Al-Fahm) seedlings in addition to the soil moisture content during the first year after plant ing. The results of this study revealed significant positive effects for all the treatments compared to the control. At the end of the first summer season, the cocoon treatment was superior over the other treatments in term of survival rate (66.8%), average increase in plant height (22.75 cm), stem diameter (0.25 cm), branch length (94.33 cm), leaf area (4.83 cm2 ) and soil moisture content fol lowed by black plastic mulch. Cocoon is highly recommended in such conditions due to the high est results in term of soil moisture content, growth parameters and survival rate. Also, black plastic mulch revealed good results and it could be recommended due to the lower time consuming and implementing effort. |
Description: | Master thesis |
URI: | http://dspace.hebron.edu:80/xmlui/handle/123456789/1248 |
ISSN: | doi: 10.5004/dwt.2022.28916 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.docx | 14.09 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.