Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/1235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MMA Shaheen, H Hejaz | - |
dc.date.accessioned | 2022-12-29T12:34:51Z | - |
dc.date.available | 2022-12-29T12:34:51Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/1235 | - |
dc.publisher | EJPMR | en_US |
dc.title | Determinants of iron supplement non-adherence among young pregnant women in southern west bank: awareness of anemia and iron-folic acid supplement | en_US |
Appears in Collections: | Research Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
determinants of non adherance pregnancy.pdf | 758.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.