Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/1123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amro, Belal | - |
dc.contributor.author | Najjar, Arwa | - |
dc.contributor.author | Macido, Mario | - |
dc.date.accessioned | 2022-03-29T09:27:13Z | - |
dc.date.available | 2022-03-29T09:27:13Z | - |
dc.date.issued | 2021-12-01 | - |
dc.identifier.citation | Najjar, A., Amro, B., & Macedo, M. (2021). The adoption level of electronic medical records in hebron hospitals based on the electronic medical record adoption model (EMRAM). Health Policy and Technology, 10(4), 100578. | en_US |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/1123 | - |
dc.description.abstract | Background Electronic Medical Records (EMRs) have become a priority for hospitals, and assessing the level of deployment of EMRs nationwide is essential to better utilization. The Electronic Medical Record Adoption Model (EMRAM) is one of the widely used EMR assessment systems worldwide. Objectives Study aims at assessing the adoption level of EMRs in Palestine using the EMRAM model, specifically Hebron city hospitals, as a case study. Methods Using a semi-structured interview as a research instrument, a total of 5 interviews were conducted with IT directors responsible for EMR systems used by all of the 5 hospitals in Hebron. Results Our study showed that EMRs in Hebron have a low level of EMR capabilities. Besides, we found Hebron public hospital is better than the private ones in adopting EMRs. Recommendations Palestinian hospitals are advised to invest more in their EMR systems to gain more capabilities. Besides, the Palestinian Ministry of Health and the Palestinian government should encourage hospitals to proceed | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Palestine | en_US |
dc.subject | Electronic health record (EHR) | en_US |
dc.subject | Electronic medical record (EMR) | en_US |
dc.subject | Electronic medical record adoption model (EMRAM) | en_US |
dc.title | The adoption level of electronic medical records in Hebron hospitals based on the electronic medical record adoption model (EMRAM) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Screen Shot 2022-03-29 at 12.24.39 PM.png | 98.57 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.