Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/1109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thabayneh, K. M. | - |
dc.contributor.author | Mashal, L. A. | - |
dc.contributor.author | Abu-Samreh, M. M. | - |
dc.date.accessioned | 2022-03-02T10:17:09Z | - |
dc.date.available | 2022-03-02T10:17:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/1109 | - |
dc.description.abstract | The aim of the current study was to measure indoor radon concentration levels and its resulting doses received by the students and staff in schools of the directorate of education in the north of Hebron region- Palestine, during the summer months from June to September (2018), using CR-39 detectors. In this study, a total of 567 CR-39-based radon detectors were installed in the selected schools. The average radon concentrations were found to be 90.0, 66.5 and 58.0 Bqm-3 in Halhul, Beit Umar and Alarrub camp schools, respectively. Based on the measured indoor radon data, the overall average effective dose for the studied area was found to be 0.31 mSvy-1. Reported values for radon concentrations and corresponding doses are lower than ICRP recommended limits for workplaces. The results show no significant radiological risk for the pupils and staff in the schools under investigation. Consequently, the health hazards related to radiation are expected to be negligible. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jordan Journal of Physics | en_US |
dc.subject | Radon concentration | en_US |
dc.subject | Alpha particles | en_US |
dc.subject | Annual effective dose | en_US |
dc.subject | Schools | en_US |
dc.title | The Alpha particles doses received by students and staff in twenty schools in the north of Hebron region – Palestine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alpha particles in schools.pdf | 548.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.