Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/1063
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altose, Tasneem | - |
dc.date.accessioned | 2022-01-17T10:26:07Z | - |
dc.date.available | 2022-01-17T10:26:07Z | - |
dc.date.issued | 2021-01-01 | - |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/1063 | - |
dc.publisher | Hebron University | en_US |
dc.subject | Pure Sciene | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Censored Data | en_US |
dc.subject | Covariates | en_US |
dc.title | Parametric and Nonparametric Survival Analysis of Censored Data With Covariates | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parametric and Nonparametric Survival Analysis of Censored Data With Covariates.pdf | 3.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.