Please use this identifier to cite or link to this item:
http://dspace.hebron.edu:8080/xmlui/handle/123456789/1003
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thabayneh, Khalil | - |
dc.contributor.author | mashal, Lilia | - |
dc.date.accessioned | 2021-09-29T10:14:48Z | - |
dc.date.available | 2021-09-29T10:14:48Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://dspace.hebron.edu:80/xmlui/handle/123456789/1003 | - |
dc.description.abstract | samples used in Palestine and Jordan and then calculates the doses resulting from those samples for smoker peoples. To investigate whether the tobacco itself is a potential source of radon, the concentrations were measured in 49 different local tobacco, cigarettes and narghile tobacco samples using CR-39 solid-state nuclear track detectors (SSNTDs). The results showed that the total concentrations of radon and thoron in local tobacco and cigarettes used in Palestine ranged from 32.8 to 154.6 Bqm-3 , with an a total average value of 89.5 Bqm-3 , and from 56.9 to 150.9 Bqm-3 , with an a total average value of 100.0 Bqm-3 , respectively. The total concentrations of radon and thoron in cigarettes and narghile tobacco used in Jordan ranged from 53.6 to 200.1 Bqm-3 , with a total average value of 108.0 Bqm-3 , and from 38.3 to 194.7 Bqm-3 , with a total average value of 89.0 Bqm-3 , respectively. The annual effective dose and the lung cancer cases per year per million person were calculated for all samples. The results showed that the radon concentrations and the resulting doses emerged from several investigated samples were higher than the safe limits recommended by the World Health Organization in some aspects. Therefore, health risk due to radon is possible. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Scientific and Engineering Research | en_US |
dc.relation.ispartofseries | CODEN(USA);66-74 | - |
dc.subject | Radon | en_US |
dc.subject | tobacco | en_US |
dc.subject | Palestine | en_US |
dc.title | Determination of Radon and Thoron Concentrations in Different Kinds of Tobacco Samples Used in Palestine and Jordan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Radon in Tobacco.pdf | 556.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.